As the core equipment of electric vehicle charging infrastructure, Split Charging Pile-Rectifier Cabinet significantly optimizes the efficiency, reliability and flexibility of the charging system by separating the charging pile from the rectifier cabinet.
- High power density and scalability
- Efficient heat dissipation and stable operation
- Modular maintenance and intelligent management
- Space optimization and scene adaptation
- Dynamic load and energy efficiency improvement
- Compatibility and future upgrades
Description
This series charging pile is modular design. Electric vehiclebattery packs with different voltages and currents can beconfigured at the same time to meet the different needs ofcustomers. Charging piles are used in conjunction withbox-type transformers to provide fast charging solutions forpure electric vehicles, Each terminal can perform paralleloutput according to customer needs. Intelligent modulepower distribution during charging, higher chargingefficiency, Mainly used in centralized charging facilities.
Feature
- Low noise: Split design effectively reduces noise.
- Flexible and efficient: Flexible power allocation algorithm, flexible deployment. Effectively improve the electricity sales rate and module usage efficiency.
- Safe and meet high-power needs:It supports two guns to charge one car at the same time, meeting high-power charging and saving charging time.
- Multi-gun group charging system: The group charging system supports 10 guns being used online at the same time.
Technical Specifications
Charging Cabinet Technical Specification | |||||
Model(30kw module) | EVF30-K180 | EVF30-K240 | EVF30-K360 | EVF30-K480 | EVF30-K600 |
Model(40kw module) | EVF40-K240 | EVF40-K320 | EVF40-K480 | EVF40-K640 | EVF40-K800 |
Rated power(30kw module) | 180KW | 240KW | 360KW | 480KW | 600KW |
Rated power(40kw module) | 240KW | 320KW | 480KW | 640KW | 800KW |
MCCB(moulded case circuit breaker) | 500A | 500A | 3*500A | 3*500A | 3*500A+1*630A |
Input loop | Single Way | Single Way | Three Way | Three Way | Three Way |
Input voltage | AC380V±15% 50HZ | ||||
Output voltage | 200~1000VDC(Constant power output voltage DC300-500V,DC600-1000V) | ||||
Max.output current per way | 250A | ||||
Maximum efficiency | ≥95%(50~100% rated output power) | ||||
Voltage stabilization accuracy | ≤±0.05% | ||||
Current stabilization accuracy | ≤±1%(20%~100% rated output power) | ||||
I THD | ≤5%(50%~100% rated output power) | ||||
Communication with terminal dispenser | CAN(Controller Area Network) | ||||
Application Environment | |||||
Use environment | Indoor or outdoor | ||||
Protection Grand | IP55 | ||||
Security Protection | Short circuit,over current,over temperature,leakage,low voltage,under voltage,ect | ||||
Cooling mode | Forced sir cooling | ||||
Working temperature | -20℃~+50℃ | ||||
Storage temperature | -40℃~+70℃ | ||||
Working humidity | 5%~95% | ||||
Altitude | ≤2000m | ||||
Cable length | 5m (standard) | ||||
Installation mode | Ground |
Other Products
Certified with ISO9001, CE, RoHS, UN38.3, and MA safety standards, the company operates a production base and R&D center in Xuzhou, China.
Not sure what type of charging pile you need or have questions about your equipment?
Ask our team of experienced applications engineers to review your application, process, and facility then make recommendations that will be best for your business.

Explore Related Featured Projects
Below you will find some projects that have benefited from our technology.